Litters
B-Kullen2019-06-17
Knockando's XO De Luze Fine and Amor-Ikarus Leo Vom Jerichower Land
| Name | Gender | HD | ED | Eyes | LPN 1 | LPN 2 | LEMP | MH | Merits |
|---|---|---|---|---|---|---|---|---|---|
| Limeblossom Blazing Star | M | A | 0 | N/N f | N/N f | N/N f | |||
| Limeblossom Bleeding Heart | M | A | 0 | N/N f | N/N f | N/N f | |||
| Limeblossom Baby's Breath | F | B | 0 | N/N f | N/N f | N/N f | |||
| Limeblossom Beautiful Begonia | F | B | 0 | N/N f | N/N f | N/N f | |||
| Limeblossom Beautiful Bellflower | F | N/N f | N/N f | N/N f | |||||
| Limeblossom Beautiful Bluebell | F | B | 0 | N/N f | N/N f | N/N f | |||
| Limeblossom Beautiful Buddleja | F | A | 0 | N/N f | N/N f | N/N f |
A-Kullen2017-07-28
Knockando's XO De Luze Fine and Knockando's Waikato Quincyson
| Name | Gender | HD | ED | Eyes | LPN 1 | LPN 2 | LEMP | MH | Merits |
|---|---|---|---|---|---|---|---|---|---|
| Limeblossom Agapanthus of Xavi | M | A | 0 | N/N f | N/N f | N/N f | BPH | RLD F, RLD N, BIR Valp Inoff SOR Godkänt | |
| Limeblossom African Daisy of Xavi | F | B/D | 0 | N/N f | N/N f | N/N f | |||
| Limeblossom African Violet of Xavi | F | A | 0 | N/N f | N/N f | N/N f | BIR Valp Inoff Big 2 Inoff | ||
| Limeblossom Amaryllis of Xavi | F | C | 0 | N/N f | N/N f | N/N f | |||
| Limeblossom Angelonia of Xavi | F | N/N f | N/N f | N/N f | |||||
| Limeblossom Astrantia of Xavi | F | A | 0 | Distichiasis | N/N f | N/N f | N/N f |
Pirates Of The Caribbean2006-10-25
Knockando's Kalimna Vina Limeblossom and Dragongårdens Take A Chance On Me
| Name | Gender | HD | ED | Eyes | LPN 1 | LPN 2 | LEMP | MH | Merits |
|---|---|---|---|---|---|---|---|---|---|
| Limeblossom Barbossa of Fazer | M | ||||||||
| Limeblossom Jack Sparrow of Fazer | M | ||||||||
| Limeblossom Norrington of Fazer | M | ||||||||
| Limeblossom Will Turner of Fazer | M | ||||||||
| Limeblossom Black Pearl of Fazer | F |
Tom Hanks1995-06-28
Stjärnbackas Edikta Von Poppel and Remröd's Midnight Mon Repos
| Name | Gender | HD | ED | Eyes | LPN 1 | LPN 2 | LEMP | MH | Merits |
|---|---|---|---|---|---|---|---|---|---|
| Limeblossom Joe Versus the Volcano | M | ||||||||
| Limeblossom Punchline | M | ||||||||
| Limeblossom Forrest Gump | M | ||||||||
| Limeblossom Sleepless in Seattle | M | ||||||||
| Limeblossom Nothing in Common | M | Ua | 0 | Ua -96 | BOK Prov | 2a Lydnad NAT. | |||
| Limeblossom Apollo XIII | M | Ua | 0 | Ua -97 | BOK Prov Failed | ||||
| Limeblossom Bonfire of the Vanities | F | ||||||||
| Limeblossom Philadelphia | F | ||||||||
| Limeblossom League of Their Own | F | ||||||||
| Limeblossom Money Pit | F |
Gladiator1994-04-29
Stjärnbackas Edikta Von Poppel and Remröd's Vita Rubus Fruticosus
| Name | Gender | HD | ED | Eyes | LPN 1 | LPN 2 | LEMP | MH | Merits |
|---|---|---|---|---|---|---|---|---|---|
| Limeblossom Nitro-of-Rubus | M | Ua | 1 | Ua -95 | BOK Prov | ||||
| Limeblossom Lazer-of-Rubus | M | Ua | 0 | BOK Prov | |||||
| Limeblossom Thunder-of-Rubus | M | Ua | 0 | BOK Prov | |||||
| Limeblossom Gemini-of-Rubus | M | Ua | 0 | BOK Prov | |||||
| Limeblossom Tower-of-Rubus | M | Ua | 0 | Ua -95, Ua -97, Ua -98, Ua -99, Front Y-ömskatarakt -01 | BOK Prov | SE UCH, SOR/Vattenprov Passed | |||
| Limeblossom Turbo-of-Rubus | M | Ua | 0 | Ua -96 | BOK Prov | ||||
| Limeblossom Ice-of-Rubus | F | 2 | 1 | ||||||
| Limeblossom Zap-of-Rubus | F | Ua | 0 | BOK Prov |